时间:2023-05-10 14:47:44浏览:806
很多留学美国的学生总是想知晓各个专业在未来就业如何,尤其是直观的薪资收入,更可有利于择选潜力学科,这里tosp留学老师给您带来了newyorkfed官网最新发布的美国大学各专业薪资情况数据,赶紧来看看吧!
重要数据信息:
整体美国大学各个专业平均起薪5万美元,中位数薪资达到7.5万美元,其中美国化学工程专业以起薪7.5万美元和中位数薪资收入12万美元,但是美国人文艺术和社科类起薪和中期收入不理想!
具体美国大学各专业薪资情况
| Major | 失业率 | 就业不足率 | 起薪 | 中期薪资 |
| Agriculture | 2.4 | 52.1 | 45,000 | 70,000 |
| Animal and Plant Sciences | 4.4 | 52.5 | 42,000 | 67,000 |
| Environmental Studies | 5.1 | 50.2 | 45,000 | 68,000 |
| Architecture | 2.1 | 29.1 | 50,000 | 85,000 |
| Ethnic Studies | 4.4 | 53.7 | 45,000 | 66,000 |
| Communications | 5.8 | 52.7 | 47,000 | 75,000 |
| Journalism | 6.5 | 47.7 | 45,000 | 75,000 |
| Mass Media | 8.4 | 51.7 | 40,000 | 75,000 |
| Advertising and Public Relations | 4.6 | 39.2 | 50,000 | 80,000 |
| Information Systems & Management | 6.4 | 24.7 | 54,000 | 90,000 |
| Computer Science | 4.8 | 19.1 | 73,000 | 105,000 |
| General Education | 1.8 | 22.9 | 40,200 | 51,000 |
| Early Childhood Education | 3.1 | 24.5 | 40,000 | 43,000 |
| Elementary Education | 1.8 | 15.2 | 40,000 | 48,000 |
| Secondary Education | 2.6 | 27.0 | 40,400 | 52,000 |
| Special Education | 2.7 | 17.7 | 40,000 | 52,000 |
| Miscellaneous Education | 0.6 | 16.7 | 40,000 | 56,000 |
| General Engineering | 5.9 | 25.3 | 60,000 | 100,000 |
| Aerospace Engineering | 6.6 | 27.7 | 72,000 | 112,000 |
| Chemical Engineering | 4.1 | 19.6 | 75,000 | 120,000 |
| Civil Engineering | 3.4 | 15.1 | 65,000 | 100,000 |
| Computer Engineering | 3.7 | 17.8 | 74,000 | 114,000 |
| Electrical Engineering | 3.2 | 15.4 | 70,000 | 109,000 |
| Industrial Engineering | 4.6 | 18.3 | 70,000 | 100,000 |
| Mechanical Engineering | 5.3 | 15.8 | 70,000 | 105,000 |
| Miscellaneous Engineering | 3.4 | 22.9 | 68,000 | 100,000 |
| Foreign Language | 7.8 | 50.1 | 43,000 | 65,000 |
| Family and Consumer Sciences | 8.9 | 47.9 | 37,000 | 60,000 |
| English Language | 6.3 | 48.7 | 40,000 | 65,000 |
| Liberal Arts | 6.2 | 55.2 | 40,000 | 63,000 |
| Biology | 4.7 | 46.8 | 40,000 | 75,000 |
| Biochemistry | 4.7 | 37.4 | 45,000 | 85,000 |
| Miscellaneous Biological Science | 6.3 | 48.6 | 42,000 | 70,000 |
| Mathematics | 5.8 | 30.7 | 59,000 | 88,000 |
| Interdisciplinary Studies | 4.8 | 46.3 | 41,800 | 70,000 |
| Nutrition Sciences | 1.8 | 45.0 | 45,000 | 60,000 |
| Leisure and Hospitality | 5.3 | 58.6 | 38,000 | 60,000 |
| Philosophy | 9.1 | 57.1 | 42,000 | 68,000 |
| Theology and Religion | 3.6 | 35.5 | 36,000 | 52,000 |
| Chemistry | 3.4 | 39.5 | 47,000 | 85,000 |
| Earth Sciences | 3.6 | 38.8 | 40,000 | 70,000 |
| Physics | 6.1 | 34.9 | 53,000 | 80,000 |
| Miscellaneous Physical Sciences | 5.5 | 23.2 | 52,000 | 104,000 |
| Psychology | 4.7 | 47.6 | 37,400 | 65,000 |
| Criminal Justice | 4.5 | 71.3 | 43,900 | 70,000 |
| Public Policy and Law | 7.4 | 49.4 | 45,000 | 70,000 |
| Social Services | 3.0 | 27.7 | 37,000 | 52,000 |
| Anthropology | 6.5 | 53.3 | 40,000 | 65,000 |
| Economics | 5.5 | 35.3 | 60,000 | 100,000 |
| Geography | 4.4 | 44.5 | 48,000 | 75,000 |
| Political Science | 6.9 | 49.2 | 50,000 | 80,000 |
| Sociology | 9.0 | 51.3 | 40,000 | 61,000 |
| General Social Sciences | 5.4 | 50.6 | 43,000 | 65,000 |
| Construction Services | 1.4 | 17.7 | 60,000 | 100,000 |
| Art History | 5.3 | 48.8 | 48,000 | 64,000 |
| Fine Arts | 12.1 | 55.4 | 40,000 | 65,000 |
| Performing Arts | 7.6 | 64.0 | 39,000 | 62,000 |
| Commercial Art & Graphic Design | 7.9 | 33.5 | 43,000 | 70,000 |
| Health Services | 5.2 | 45.6 | 40,000 | 60,000 |
| Medical Technicians | 5.8 | 59.5 | 51,000 | 71,000 |
| Nursing | 1.3 | 10.1 | 55,000 | 75,000 |
| Pharmacy | 4.8 | 14.7 | 55,000 | 100,000 |
| Treatment Theraphy | 5.7 | 41.3 | 48,000 | 69,000 |
| General Business | 5.3 | 52.4 | 50,000 | 80,000 |
| Accounting | 3.3 | 22.6 | 54,000 | 80,000 |
| Business Management | 5.0 | 55.1 | 46,000 | 75,000 |
| Business Analytics | 2.2 | 24.8 | 66,000 | 99,000 |
| Marketing | 6.6 | 52.0 | 50,000 | 85,000 |
| Finance | 4.1 | 28.7 | 60,000 | 100,000 |
| International Affairs | 7.1 | 49.3 | 50,000 | 86,000 |
| History | 5.8 | 49.1 | 50,000 | 70,000 |
| Engineering Technologies | 7.1 | 39.6 | 62,000 | 90,000 |
| Miscellaneous Technologies | 5.9 | 48.4 | 48,000 | 80,000 |
| Overall | 5.1 | 39.8 | 50,000 | 75,000 |
数据来源:
Source: U.S. Census Bureau, American Community Survey (IPUMS).
https://www.newyorkfed.org/research/college-labor-market/index#/outcomes-by-major
以上是关于美国大学各专业薪资情况的全部内容,如果还想了解更多关于美国留学申请方面的相关知识的,欢迎在线咨询或者随时添加V信Tops6868。托普仕留学专注美国前30高校申请,为你的名校申请之旅提供帮助。
扫一扫添加出国留学客服,了解更多资讯!
微信:Tops6868