时间:2023-11-09 12:29:52浏览:704
诺丁汉大学百年英国高校,更是罗素集团成员之一,且具备很高的科研实力,在全英知名度很高,那么诺丁汉大学本科学费多少钱呢?这里tops留学老师给您带来最新费用标准!
一、诺丁汉大学本科学费(参考最新费率)
英国本土学生:一年学费9,250英镑
国际学生:一年学费20,500-27,200英镑,折合人民币18-24万。
费用标准参考以下列表:(2023/24最新费率)
| Code | Qualification | Title | UK home fee | International fee |
| N410 | BSc Hons | Accountancy^ | 英镑9,250 | 英镑20,500 |
| H402 | BEng Hons | Aerospace Engineering | 英镑9,250 | 英镑27,200 |
| H400 | MEng Hons | Aerospace Engineering | 英镑9,250 | 英镑27,200 |
| H40A | BEng Hons | Aerospace Engineering including an Industrial Year | 英镑9,250 | 英镑27,200 |
| H40B | MEng Hons | Aerospace Engineering including an Industrial Year | 英镑9,250 | 英镑27,200 |
| D409 | BSc Hons | Agricultural and Crop Science | 英镑9,250 | 英镑27,200 |
| D420 | BSc Hons | Agricultural and Livestock Science | 英镑9,250 | 英镑27,200 |
| D400 | BSc Hons | Agriculture | 英镑9,250 | 英镑27,200 |
| T700 | BA Hons | American and Canadian Studies | 英镑9,250 | 英镑20,500 |
| T704 | BA Hons | American and Canadian Studies (Study Abroad) | 英镑9,250 | 英镑20,500 |
| T70F | BA Hons | American and Canadian Studies (Study Abroad) with Foundation Year | 英镑9,250 | N/A |
| QT37 | BA Jt Hons | American Studies and English | 英镑9,250 | 英镑20,500 |
| TV71 | BA Jt Hons | American Studies and History | 英镑9,250 | 英镑20,500 |
| TR7K | BA Jt Hons | American Studies and Latin American Studies | 英镑9,250 | 英镑20,500 |
| V110 | BA Hons | Ancient History | 英镑9,250 | 英镑20,500 |
| VVC4 | BA Jt Hons | Ancient History and Archaeology | 英镑9,250 | 英镑21,500 |
| V117 | BA Jt Hons | Ancient History and History | 英镑9,250 | 英镑20,500 |
| V11F | BA Hons | Ancient History with Foundation Year | 英镑9,250 | N/A |
| D320 | BSc Hons | Animal Science | 英镑9,250 | 英镑27,200 |
| D322 | MSci Hons | Animal Science | 英镑9,250 | 英镑27,200 |
| V400 | BA Hons | Archaeology | 英镑9,250 | 英镑21,500 |
| V401 | BSc Hons | Archaeology | 英镑9,250 | 英镑21,500 |
| QV84 | BA Jt Hons | Archaeology and Classical Civilisation | 英镑9,250 | 英镑21,500 |
| LV74 | BA Jt Hons | Archaeology and Geography | 英镑9,250 | 英镑25,000 |
| VV14 | BA Jt Hons | Archaeology and History | 英镑9,250 | 英镑21,500 |
| VV43 | BA Jt Hons | Archaeology and History of Art | 英镑9,250 | 英镑21,500 |
| V40F | BA Hons | Archaeology with Foundation Year | 英镑9,250 | N/A |
| K240 | BEng Hons | Architectural Environment Engineering | 英镑9,250 | 英镑27,200 |
| K241 | MEng Hons | Architectural Environment Engineering | 英镑9,250 | 英镑27,200 |
| K24B | BEng Hons | Architectural Environment Engineering with Industrial Placement Year | 英镑9,250 | 英镑27,200 |
| K24A | MEng Hons | Architectural Environment Engineering with Industrial Placement Year | 英镑9,250 | 英镑27,200 |
| K100 | BArch Hons | Architecture | 英镑9,250 | 英镑27,200 |
| K10I | MArch (ARB/RIBA Part 2) | Architecture | 英镑9,250 | 英镑27,200 |
| K230 | MEng Hons | Architecture and Environmental Design | 英镑9,250 | 英镑27,200 |
| K10H | MArch (ARB/RIBA Part 2) | Architecture with Collaborative Practice Research | 英镑9,250 | 英镑27,200 |
| C700 | BSc Hons | Biochemistry | 英镑9,250 | 英镑27,200 |
| C703 | MSci Hons | Biochemistry | 英镑9,250 | 英镑27,200 |
| CC47 | BSc Hons | Biochemistry and Genetics | 英镑9,250 | 英镑27,200 |
| CC4R | MSci Hons | Biochemistry and Genetics | 英镑9,250 | 英镑27,200 |
| C741 | BSc Hons | Biochemistry and Molecular Medicine | 英镑9,250 | 英镑27,200 |
| C742 | MSci Hons | Biochemistry and Molecular Medicine | 英镑9,250 | 英镑27,200 |
| C100 | BSc Hons | Biology | 英镑9,250 | 英镑27,200 |
| C101 | MSci Hons | Biology | 英镑9,250 | 英镑27,200 |
| J700 | BSc Hons | Biotechnology | 英镑9,250 | 英镑27,200 |
| J703 | MSci Hons | Biotechnology | 英镑9,250 | 英镑27,200 |
| B131 | BSc Hons | Cancer Sciences | 英镑9,250 | 英镑27,200 |
| B130 | MSci Hons | Cancer Sciences | 英镑9,250 | 英镑27,200 |
| H810 | BEng Hons | Chemical Engineering | 英镑9,250 | 英镑27,200 |
| H800 | MEng Hons | Chemical Engineering | 英镑9,250 | 英镑27,200 |
| H81D | MEng Hons | Chemical Engineering including an Industrial Year | 英镑9,250 | 英镑27,200 |
| H8HF | BEng Hons | Chemical Engineering with Environmental Engineering | 英镑9,250 | 英镑27,200 |
| H8H2 | MEng Hons | Chemical Engineering with Environmental Engineering | 英镑9,250 | 英镑27,200 |
| HVH2 | BEng Hons | Chemical Engineering with Environmental Engineering with an Industrial Year | 英镑9,250 | 英镑27,200 |
| H8HD | MEng Hons | Chemical Engineering with Environmental Engineering with an Industrial Year | 英镑9,250 | 英镑27,200 |
| F100 | BSc Hons | Chemistry | 英镑9,250 | 英镑27,200 |
| F101 | MSci Hons | Chemistry | 英镑9,250 | 英镑27,200 |
| FF31 | BSc Hons | Chemistry and Molecular Physics | 英镑9,250 | 英镑27,200 |
| FFH1 | MSci Hons | Chemistry and Molecular Physics | 英镑9,250 | 英镑27,200 |
| F105 | MSci Hons | Chemistry with a Year in Industry | 英镑9,250 | 英镑27,200 |
| F103 | MSci Hons | Chemistry with an International Study Year | 英镑9,250 | 英镑27,200 |
| H201 | BEng Hons | Civil Engineering | 英镑9,250 | 英镑27,200 |
| H200 | MEng Hons | Civil Engineering | 英镑9,250 | 英镑27,200 |
| H20A | BEng Hons | Civil Engineering with Industrial Year | 英镑9,250 | 英镑27,200 |
| H20B | MEng Hons | Civil Engineering with Industrial Year | 英镑9,250 | 英镑27,200 |
| Q820 | BA Hons | Classical Civilisation | 英镑9,250 | 英镑20,500 |
| QV85 | BA Jt Hons | Classical Civilisation and Philosophy | 英镑9,250 | 英镑20,500 |
| Q82F | BA Hons | Classical Civilisation with Foundation Year | 英镑9,250 | N/A |
| Q800 | BA Hons | Classics | 英镑9,250 | 英镑20,500 |
| QQ38 | BA Jt Hons | Classics and English | 英镑9,250 | 英镑20,500 |
| G400 | BSc Hons | Computer Science | 英镑9,250 | 英镑27,200 |
| G404 | MSci Hons | Computer Science | 英镑9,250 | 英镑27,200 |
| G4GB | BSc Hons | Computer Science and Artificial Intelligence with Year in Industry | 英镑9,250 | 英镑27,200 |
| G406 | MSci Hons | Computer Science including International Year | 英镑9,250 | 英镑27,200 |
| G4G7 | BSc Hons | Computer Science with Artificial Intelligence | 英镑9,250 | 英镑27,200 |
| G4G1 | MSci Hons | Computer Science with Artificial Intelligence | 英镑9,250 | 英镑27,200 |
| G4GA | MSci Hons | Computer Science with Artificial Intelligence including International Year | 英镑9,250 | 英镑27,200 |
| G408 | BSc Hons | Computer Science with Cyber Physical Systems | 英镑9,250 | 英镑27,200 |
| G409 | MSci Hons | Computer Science with Cyber Physical Systems | 英镑9,250 | 英镑27,200 |
| G407 | BSc Hons | Computer Science with Year in Industry | 英镑9,250 | 英镑27,200 |
| L316 | BA Hons | Criminology | 英镑9,250 | 英镑20,500 |
| 1L22 | BA Jt Hons | Criminology and Sociology | 英镑9,250 | 英镑20,500 |
| L100 | BSc Hons | Economics | 英镑9,250 | 英镑20,500 |
| L140 | BSc Hons | Economics and Econometrics | 英镑9,250 | 英镑20,500 |
| L160 | BSc Hons | Economics and International Economics | 英镑9,250 | 英镑20,500 |
| LV15 | BA Hons | Economics and Philosophy | 英镑9,250 | 英镑20,500 |
| L1R1 | BA Hons | Economics with French | 英镑9,250 | 英镑20,500 |
| L1R2 | BA Hons | Economics with German | 英镑9,250 | 英镑20,500 |
| L1R4 | BA Hons | Economics with Hispanic Studies | 英镑9,250 | 英镑20,500 |
| X3BA | BA Hons | Education | 英镑9,250 | 英镑20,500 |
| H603 | BEng Hons | Electrical and Electronic Engineering | 英镑9,250 | 英镑27,200 |
| H600 | MEng Hons | Electrical and Electronic Engineering | 英镑9,250 | 英镑27,200 |
| H60A | BEng Hons | Electrical and Electronic Engineering with an Industrial Year | 英镑9,250 | 英镑27,200 |
| H60C | MSci Hons | Electrical and Electronic Engineering with an Industrial Year (year four) | 英镑9,250 | 英镑27,200 |
| H60B | MEng Hons | Electrical and Electronic Engineering with Industrial Year (year three) | 英镑9,250 | 英镑27,200 |
| H606 | BEng Hons | Electrical and Electronic Engineering with Study Abroad | 英镑9,250 | 英镑27,200 |
| H605 | MEng Hons | Electrical and Electronic Engineering with Study Abroad Year (year three) | 英镑9,250 | 英镑27,200 |
| H622 | BEng Hons | Electrical Engineering | 英镑9,250 | 英镑27,200 |
| H601 | MEng Hons | Electrical Engineering | 英镑9,250 | 英镑27,200 |
| H62A | BEng Hons | Electrical Engineering with an Industrial Year | 英镑9,250 | 英镑27,200 |
| H62B | MEng Hons | Electrical Engineering with an Industrial Year (year three) | 英镑9,250 | 英镑27,200 |
| H62C | MEng Hons | Electrical Engineering with an Industrial Year (year four) | 英镑9,250 | 英镑27,200 |
| H62W | BEng Hons | Electrical Engineering with Study Abroad | 英镑9,250 | 英镑27,200 |
| H62V | MEng Hons | Electrical Engineering with Study Abroad Year (year three) | 英镑9,250 | 英镑27,200 |
| H62U | MEng Hons | Electrical Engineering with Study Abroad Year (year two) | 英镑9,250 | 英镑27,200 |
| H613 | BEng Hons | Electronic and Computer Engineering | 英镑9,250 | 英镑27,200 |
| H611 | MEng Hons | Electronic and Computer Engineering | 英镑9,250 | 英镑27,200 |
| H61G | BEng Hons | Electronic and Computer Engineering with an Industrial Year | 英镑9,250 | 英镑27,200 |
| H61I | MEng Hons | Electronic and Computer Engineering with an Industrial Year (year four) | 英镑9,250 | 英镑27,200 |
| H61H | MEng Hons | Electronic and Computer Engineering with an Industrial Year (year three) | 英镑9,250 | 英镑27,200 |
| H61Z | BEng Hons | Electronic and Computer Engineering with Study Abroad | 英镑9,250 | 英镑27,200 |
| H61Y | MEng Hons | Electronic and Computer Engineering with Study Abroad Year (year three) | 英镑9,250 | 英镑27,200 |
| H61X | MEng Hons | Electronic and Computer Engineering with Study Abroad Year (year two) | 英镑9,250 | 英镑27,200 |
| H612 | BEng Hons | Electronic Engineering | 英镑9,250 | 英镑27,200 |
| H610 | MEng Hons | Electronic Engineering | 英镑9,250 | 英镑27,200 |
| H61A | BEng Hons | Electronic Engineering with an Industrial Year | 英镑9,250 | 英镑27,200 |
| H61C | MEng Hons | Electronic Engineering with an Industrial Year (year four) | 英镑9,250 | 英镑27,200 |
| H61B | MEng Hons | Electronic Engineering with Industrial Year (year three) | 英镑9,250 | 英镑27,200 |
| H61W | BEng Hons | Electronic Engineering with Study Abroad | 英镑9,250 | 英镑27,200 |
| H61V | MEng Hons | Electronic Engineering with Study Abroad Year (year three) | 英镑9,250 | 英镑27,200 |
| H61U | MEng Hons | Electronic Engineering with Study Abroad Year (year two) | 英镑9,250 | 英镑27,200 |
| H100 | MEng Hons | Engineering and Physical Sciences | 英镑9,250 | 英镑21,500 |
| Q300 | BA Hons | English | 英镑9,250 | 英镑20,500 |
| QR31 | BA Jt Hons | English and French | 英镑9,250 | 英镑20,500 |
| QR32 | BA Jt Hons | English and German | 英镑9,250 | 英镑20,500 |
| QRH4 | BA Jt Hons | English and Hispanic Studies | 英镑9,250 | 英镑20,500 |
| QV31 | BA Jt Hons | English and History | 英镑9,250 | 英镑20,500 |
| QV35 | BA Jt Hons | English and Philosophy | 英镑9,250 | 英镑20,500 |
| Q392 | BA Hons | English Language and Literature | 英镑9,250 | 英镑20,500 |
| Q39F | BA Hons | English Language and Literature with Foundation Year | 英镑9,250 | N/A |
| Q3W8 | BA Hons | English with Creative Writing | 英镑9,250 | 英镑20,500 |
| Q30F | BA Hons | English with Foundation Year | 英镑9,250 | N/A |
| C150 | BSc Hons | Environmental Biology | 英镑9,250 | 英镑27,200 |
| C152 | MSci Hons | Environmental Biology | 英镑9,250 | 英镑27,200 |
| H806 | BEng Hons | Environmental Engineering | 英镑9,250 | 英镑27,200 |
| H805 | MEng Hons | Environmental Engineering | 英镑9,250 | 英镑27,200 |
| H808 | BEng Hons | Environmental Engineering including an Industrial Year | 英镑9,250 | 英镑27,200 |
| H80X | MEng Hons | Environmental Engineering including an Industrial Year | 英镑9,250 | 英镑27,200 |
| F900 | BSc Hons | Environmental Science | 英镑9,250 | 英镑27,200 |
| F750 | MSci Hons | Environmental Science | 英镑9,250 | 英镑27,200 |
| W630 | BA Hons | Film and Television Studies | 英镑9,250 | 英镑20,500 |
| TW76 | BA Jt Hons | Film and Television Studies and American Studies | 英镑9,250 | 英镑20,500 |
| W63F | BA Hons | Film and Television Studies with Foundation Year | 英镑9,250 | N/A |
| NN34 | BSc Hons | Finance, Accounting and Management | 英镑9,250 | 英镑20,500 |
| G120 | BSc Hons | Financial Mathematics | 英镑9,250 | 英镑20,500 |
| D610 | BSc Hons | Food Science | 英镑9,250 | 英镑27,200 |
| D6B4 | BSc Hons | Food Science and Nutrition | 英镑9,250 | 英镑27,200 |
| RT11 | BA Jt Hons | French and Contemporary Chinese Studies | 英镑9,250 | 英镑20,500 |
| RV11 | BA Jt Hons | French and History | 英镑9,250 | 英镑20,500 |
| RP19 | BA Jt Hons | French and International Media and Communications Studies | 英镑9,250 | 英镑20,500 |
| RV15 | BA Jt Hons | French and Philosophy | 英镑9,250 | 英镑20,500 |
| R120 | BA Hons | French Studies | 英镑9,250 | 英镑20,500 |
| R12F | BA Hons | French Studies with Foundation Year | 英镑9,250 | N/A |
| C400 | BSc Hons | Genetics | 英镑9,250 | 英镑27,200 |
| C401 | MSci Hons | Genetics | 英镑9,250 | 英镑27,200 |
| L700 | BA Hons | Geography | 英镑9,250 | 英镑25,000 |
| F800 | BSc Hons | Geography | 英镑9,250 | 英镑25,000 |
| L7N1 | BA Hons | Geography with Business | 英镑9,250 | 英镑25,000 |
| R220 | BA Hons | German | 英镑9,250 | 英镑20,500 |
| RT21 | BA Jt Hons | German and Contemporary Chinese Studies | 英镑9,250 | 英镑20,500 |
| RV21 | BA Jt Hons | German and History | 英镑9,250 | 英镑20,500 |
| RP29 | BA Jt Hons | German and International Media and Communications Studies | 英镑9,250 | 英镑20,500 |
| R22F | BA Hons | German with Foundation Year | 英镑9,250 | N/A |
| A30A | Certificate (Foundation Year) | Health Sciences with Foundation Year | 英镑9,250 | N/A |
| B901 | BSc Hons | Health Promotion and Public Health | 英镑9,250 | 英镑27,200 |
| B79I | BSc Hons | Healthcare Studies (Combined Studies) | 英镑9,250 | 英镑27,200 |
| R410 | BA Hons | Hispanic Studies | 英镑9,250 | 英镑20,500 |
| VR14 | BA Jt Hons | Hispanic Studies and History | 英镑9,250 | 英镑20,500 |
| R41F | BA Hons | Hispanic Studies with Foundation Year | 英镑9,250 | N/A |
| V403 | BA Hons | Historical Archaeology | 英镑9,250 | 英镑21,500 |
| V100 | BA Hons | History | 英镑9,250 | 英镑20,500 |
| VT11 | BA Jt Hons | History and Contemporary Chinese Studies | 英镑9,250 | 英镑20,500 |
| VRD7 | BA Jt Hons | History and East European Cultural Studies | 英镑9,250 | 英镑20,500 |
| VV31 | BA Jt Hons | History and History of Art | 英镑9,250 | 英镑20,500 |
| VL12 | BA Jt Hons | History and Politics | 英镑9,250 | 英镑20,500 |
| V350 | BA Hons | History of Art | 英镑9,250 | 英镑20,500 |
| QV33 | BA Jt Hons | History of Art and English | 英镑9,250 | 英镑20,500 |
| V35F | BA Hons | History of Art with Foundation Year | 英镑9,250 | N/A |
| V10F | BA Hons | History with Foundation Year | 英镑9,250 | N/A |
| L1N2 | BSc Hons | Industrial Economics | 英镑9,250 | 英镑20,500 |
| L1N3 | BSc Hons | Industrial Economics with Insurance | 英镑9,250 | 英镑20,500 |
| D40A | BSc Hons | Integrated Agricultural Business Management | 英镑9,250 | 英镑27,200 |
| N20A | BSc Hons | International Management | 英镑9,250 | 英镑20,500 |
| P90F | BA Hons | International Media and Communication Studies with Foundation Year | 英镑9,250 | N/A |
| P900 | BA Hons | International Media and Communications Studies | 英镑9,250 | 英镑20,500 |
| LT24 | BA Hons | International Relations and Asian Studies | 英镑9,250 | 英镑21,500 |
| M100 | BA Hons | Law | 英镑9,250 | 英镑20,500 |
| M1R1 | BA Hons | Law with French and French Law | 英镑9,250 | 英镑20,500 |
| M1R2 | BA Hons | Law with German and German Law | 英镑9,250 | 英镑20,500 |
| M1R4 | BA Hons | Law with Spanish and Spanish Law | 英镑9,250 | 英镑20,500 |
| Y002 | BA Hons | Liberal Arts | 英镑9,250 | 英镑20,500 |
| Y02F | BA Hons | Liberal Arts with Foundation Year | 英镑9,250 | N/A |
| N200 | BSc Hons | Management | 英镑9,250 | 英镑20,500 |
| H708 | BEng Hons | Manufacturing Engineering | 英镑9,250 | 英镑27,200 |
| H707 | MEng Hons | Manufacturing Engineering | 英镑9,250 | 英镑27,200 |
| H70A | BEng Hons | Manufacturing Engineering with Industrial Year | 英镑9,250 | 英镑27,200 |
| H70B | MEng Hons | Manufacturing Engineering with Industrial Year | 英镑9,250 | 英镑27,200 |
| F326 | BSc Hons | Mathematical Physics | 英镑9,250 | 英镑25,000 |
| F325 | MSci Hons | Mathematical Physics | 英镑9,250 | 英镑25,000 |
| G100 | BSc Hons | Mathematics | 英镑9,250 | 英镑20,500 |
| G103 | MMath Hons | Mathematics | 英镑9,250 | 英镑20,500 |
| G104 | BSc Hons | Mathematics (International Study) | 英镑9,250 | 英镑20,500 |
| GL11 | BSc Jt Hons | Mathematics and Economics | 英镑9,250 | 英镑20,500 |
| G105 | BSc Hons | Mathematics with a Year in Industry | 英镑9,250 | 英镑20,500 |
| G106 | MMath Hons | Mathematics with a Year in Industry | 英镑9,250 | 英镑20,500 |
| H302 | BEng Hons | Mechanical Engineering | 英镑9,250 | 英镑27,200 |
| H300 | MEng Hons | Mechanical Engineering | 英镑9,250 | 英镑27,200 |
| H30A | BEng Hons | Mechanical Engineering with Industrial Year | 英镑9,250 | 英镑27,200 |
| H30C | MEng Hons | Mechanical Engineering with Industrial Year | 英镑9,250 | 英镑27,200 |
| H30V | MEng Hons | Mechanical Engineering with Study Abroad (year three) | 英镑9,250 | 英镑27,200 |
| H30W | BEng Hons | Mechanical Engineering with Study Abroad (year two) | 英镑9,250 | 英镑27,200 |
| H30U | MEng Hons | Mechanical Engineering with Study Abroad (year two) | 英镑9,250 | 英镑27,200 |
| B121 | BSc Hons | Medical Physiology and Therapeutics | 英镑9,250 | 英镑27,200 |
| FC17 | BSc Hons | Medicinal and Biological Chemistry | 英镑9,250 | 英镑27,200 |
| FC1R | MSci Hons | Medicinal and Biological Chemistry | 英镑9,250 | 英镑27,200 |
| CF71 | MSci Hons | Medicinal and Biological Chemistry with an Assessed Year in Industry | 英镑9,250 | 英镑27,200 |
| A100 | BMedSci; BMBS | Medicine^ | 英镑9,250 | 英镑28,700 |
| A101 | BMBS | Medicine, Graduate Entry^ | 英镑9,250 | 英镑28,700 |
| A108 | BMedSci; BMBS | Medicine with a Foundation Year | 英镑9,250 | N/A |
| A10L | BMedSci; BMBS | Medicine at Lincoln^ | 英镑9,250 | 英镑28,700 |
| A18L | BMedSci; BMBS | Medicine at Lincoln with a Foundation Year^ | 英镑9,250 | N/A |
| C501 | BSc Hons | Microbiology | 英镑9,250 | 英镑27,200 |
| B723 | BSc Hons | Midwifery | 英镑9,250 | 英镑27,200 |
| R906 | BA Hons | Modern European Studies | 英镑9,250 | 英镑20,500 |
| T900 | BA Hons | Modern Language Studies | 英镑9,250 | 英镑20,500 |
| T90F | BA Hons | Modern Language Studies with Foundation Year | 英镑9,250 | N/A |
| R900 | BA Hons | Modern Languages | 英镑9,250 | 英镑20,500 |
| R910 | BA Hons | Modern Languages (3 year) | 英镑9,250 | 英镑20,500 |
| R9N1 | BA Hons | Modern Languages with Business | 英镑9,250 | 英镑20,500 |
| R90F | BA Hons | Modern Languages with Foundation Year | 英镑9,250 | N/A |
| 74Q9 | BA Hons | Modern Languages with Translation | 英镑9,250 | 英镑20,500 |
| 74QF | BA Hons | Modern Languages with Translation with Foundation Year | 英镑9,250 | N/A |
| W300 | BA Hons | Music | 英镑9,250 | 英镑25,000 |
| W370 | BA Hons | Music and Music Technology | 英镑9,250 | 英镑25,000 |
| WV35 | BA Jt Hons | Music and Philosophy | 英镑9,250 | 英镑25,000 |
| W30F | BA Hons | Music with Foundation Year | 英镑9,250 | N/A |
| FGC0 | BSc Hons | Natural Sciences | 英镑9,250 | 英镑27,200 |
| GFC0 | MSci Hons | Natural Sciences | 英镑9,250 | 英镑27,200 |
| FGY0 | BSc Hons | Natural Sciences with International Study | 英镑9,250 | 英镑27,200 |
| GFY0 | MSci Hons | Natural Sciences with International Study | 英镑9,250 | 英镑27,200 |
| B140 | BSc Hons | Neuroscience | 英镑9,250 | 英镑27,200 |
| B141 | MSci Hons | Neuroscience | 英镑9,250 | 英镑27,200 |
| B740 | BSc Hons | Nursing (Adult) | 英镑9,250 | 英镑27,200 |
| B730 | BSc Hons | Nursing (Child) | 英镑9,250 | 英镑27,200 |
| B767 | BSc Hons | Nursing (Mental Health) | 英镑9,250 | 英镑27,200 |
| B79G | BSc Hons | Nursing Studies^ | 英镑9,250 | 英镑11,900 |
| B400 | BSc Hons | Nutrition | 英镑9,250 | 英镑27,200 |
| B403 | MSci Hons | Nutrition | 英镑9,250 | 英镑27,200 |
| B401 | MNutr | Nutrition and Dietetics | 英镑9,250 | 英镑27,200 |
| B313 | BSc Hons | Pharmaceutical Sciences | 英镑9,250 | 英镑27,200 |
| B23B | MSci Hons | Pharmaceutical Sciences (with a Year in Industry) | 英镑9,250 | 英镑27,200 |
| B211 | BSc Hons | Pharmacology | 英镑9,250 | 英镑27,200 |
| B230 | MPharm | Pharmacy | 英镑9,250 | 英镑27,200 |
| B236 | MPharm | Pharmacy (with Integrated Foundation training) | 英镑9,250 | 英镑27,200 |
| V500 | BA Hons | Philosophy | 英镑9,250 | 英镑20,500 |
| V505 | BA Jt Hons | Philosophy and Psychology | 英镑9,250 | 英镑27,200 |
| VV56 | BA Jt Hons | Philosophy and Theology | 英镑9,250 | 英镑20,500 |
| V50F | BA Hons | Philosophy with Foundation Year | 英镑9,250 | N/A |
| VLL5 | BA Hons | Philosophy, Politics and Economics | 英镑9,250 | 英镑20,500 |
| F300 | BSc Hons | Physics | 英镑9,250 | 英镑27,200 |
| F303 | MSci Hons | Physics | 英镑9,250 | 英镑27,200 |
| FV35 | BSc Jt Hons | Physics and Philosophy | 英镑9,250 | 英镑25,000 |
| F3F5 | BSc Hons | Physics with Astronomy | 英镑9,250 | 英镑27,200 |
| F3FM | MSci Hons | Physics with Astronomy | 英镑9,250 | 英镑27,200 |
| F3R9 | BSc Hons | Physics with European Language | 英镑9,250 | 英镑27,200 |
| F3RX | MSci Hons | Physics with European Language | 英镑9,250 | 英镑27,200 |
| F350 | BSc Hons | Physics with Medical Physics | 英镑9,250 | 英镑27,200 |
| F371 | MSci Hons | Physics with Medical Physics | 英镑9,250 | 英镑27,200 |
| F390 | BSc Hons | Physics with Nanoscience | 英镑9,250 | 英镑27,200 |
| F391 | MSci Hons | Physics with Nanoscience | 英镑9,250 | 英镑27,200 |
| F346 | BSc Hons | Physics with Theoretical Astrophysics | 英镑9,250 | 英镑27,200 |
| F345 | MSci Hons | Physics with Theoretical Astrophysics | 英镑9,250 | 英镑27,200 |
| F344 | BSc Hons | Physics with Theoretical Physics | 英镑9,250 | 英镑27,200 |
| F340 | MSci Hons | Physics with Theoretical Physics | 英镑9,250 | 英镑27,200 |
| F305 | BSc Hons | Physics with Year in Industry | 英镑9,250 | 英镑27,200 |
| F306 | MSci Hons | Physics with Year in Industry | 英镑9,250 | 英镑27,200 |
| B160 | BSc Hons | Physiotherapy | 英镑9,250 | 英镑27,200 |
| C202 | BSc Hons | Plant Biology | 英镑9,250 | 英镑27,200 |
| C204 | MSci Hons | Plant Biology | 英镑9,250 | 英镑27,200 |
| TL72 | BA Jt Hons | Politics and American Studies | 英镑9,250 | 英镑20,500 |
| LL21 | BA Jt Hons | Politics and Economics | 英镑9,250 | 英镑20,500 |
| L290 | BA Hons | Politics and International Relations | 英镑9,250 | 英镑20,500 |
| RP5X | BA Jt Hons | Portuguese and International Media and Communications Studies | 英镑9,250 | 英镑20,500 |
| H700 | BEng Hons | Product Design and Manufacture | 英镑9,250 | 英镑27,200 |
| H715 | MEng Hons | Product Design and Manufacture | 英镑9,250 | 英镑27,200 |
| H71A | BEng Hons | Product Design and Manufacture with Industrial Year | 英镑9,250 | 英镑27,200 |
| H71B | MEng Hons | Product Design and Manufacture with Industrial Year | 英镑9,250 | 英镑27,200 |
| H71X | BEng Hons | Product Design and Manufacture with Study Abroad | 英镑9,250 | 英镑27,200 |
| H71Y | MEng Hons | Product Design and Manufacture with Study Abroad | 英镑9,250 | 英镑27,200 |
| C800 | BSc Hons | Psychology | 英镑9,250 | 英镑27,200 |
| C803 | MSci Hons | Psychology | 英镑9,250 | 英镑27,200 |
| C850 | BSc Hons | Psychology and Cognitive Neuroscience | 英镑9,250 | 英镑27,200 |
| 13V6 | BA Hons | Religion, Culture and Ethics | 英镑9,250 | 英镑20,500 |
| 86V4 | BA Jt Hons | Religion, Philosophy and Ethics | 英镑9,250 | 英镑20,500 |
| 86VF | BA Jt Hons | Religion, Philosophy and Ethics with Foundation Year | 英镑9,250 | N/A |
| RT71 | BA Jt Hons | Russian and Contemporary Chinese Studies | 英镑9,250 | 英镑20,500 |
| VRB7 | BA Jt Hons | Russian and History | 英镑9,250 | 英镑20,500 |
| R700 | BA Hons | Russian Studies | 英镑9,250 | 英镑20,500 |
| R70F | BA Hons | Russian Studies with Foundation Year | 英镑9,250 | N/A |
| CGF0 | BSc Hons | Science with Foundation Year | 英镑9,250 | N/A |
| CFG0 | MSci Hons | Science with Foundation Year | 英镑9,250 | N/A |
| L509 | BA Hons | Social Work | 英镑9,250 | 英镑20,500 |
| L300 | BA Hons | Sociology | 英镑9,250 | 英镑20,500 |
| RT41 | BA Jt Hons | Spanish and Contemporary Chinese Studies | 英镑9,250 | 英镑20,500 |
| RP4X | BA Jt Hons | Spanish and International Media and Communications Studies | 英镑9,250 | 英镑20,500 |
| C600 | BSc Hons | Sport and Exercise Science | 英镑9,250 | 英镑27,200 |
| C630 | BSc Hons | Sport Rehabilitation | 英镑9,250 | 英镑27,200 |
| G300 | BSc Hons | Statistics | 英镑9,250 | 英镑20,500 |
| V610 | BA Hons | Theology and Religious Studies | 英镑9,250 | 英镑20,500 |
| V61F | BA Hons | Theology and Religious Studies with Foundation Year | 英镑9,250 | N/A |
| D100 | BVMBVS | Veterinary Medicine and Surgery | 英镑9,250 | 英镑34,000 |
